
| Intermediate Ethics by Joseph Donovan, ChFC, CLU |
| Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course title: | "Ethics in the Insurance Industry" - Intermediate Continuing Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course number: | OLT # INSCE004 DOI # CE9908 Course ID # 53604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course description: | 3 Hrs. OnLine CE course designed to meet State Continuing
Education requirements. No classroom attendance required. The 3 hours of credit is earned in the virtual classroom. This intermediate level Ethics course is acceptable for all licensed agents and adjusters. The course presents an explanation of Insurance Fraud, Regulatory Ethical Standards, Regulatory Standards of practice, Professional Standards and Practices. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting day(s): | 7 days/week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting time(s): | 24 hours/day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite(s): | You must be a licensed Insurance agent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Goals: | The primary goals of this course include all of the following:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Outcomes: | The student will pass each quarter exam with a score of 70% or better and after passing the fourth quarter exam, will receive his/her Certificate of Completion for the 3 hours of Ethics required by the Department of Financial Services from the college with whom he/she is registered. The colleges notifies the Department of Financial Services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is important to note that not all pages
are standard 8x11 pages. A page is the length required to express an idea or subtopic. Therefore, some pages may consist of only a few sentences. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructor Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Joseph Donovan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | donovan@oltraining.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office location: | 2669 Forest Hill Blvd Ste. 207, WPB, FL 33406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office hours: | Call for an Appointment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | (561) 283-0333 or toll free 866-357-0841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biography: | Joseph Donovan, ChFC, CLU has been in the insurance industry for the last twenty years and has been an insurance instructor for the last eighteen. He holds a Master of Science degree in Financial Services (MSFS) from the American College in Bryn Mawr, PA. Besides being an insurance CE course provider and instructor he is currently an adjunct professor for Palm Beach Community College in Florida. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 1998 - 2009 OnLine Training,
Inc. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Send comments and questions about OLT to admin@oltraining.com. Last Updated: September 30th, 2009 by Maria Torres-Arbona |