
| Hurricanes and Their Impact on Insurance by James Drake |
| Syllabus | |||||||||
| Course Information | |||||||||
| Course Title: | "Hurricanes and Their Impact on Insurance" | ||||||||
| Course Number: | OLT # insCE008 DOI # 69237 Course Authority CE220 - General Lines | ||||||||
| Course Description: | This is a Property & Casualty Intermediate Level, 2 hour Continuing Ed Course on Hurricanes. It is a completely self-contained study course which is to be completed entirely online and delivered to comply with State requirements. It contains seven chapters including: Chapter One discusses Hurricane Characteristics; Chapter Two reviews Homeowners and Flood policies; Chapter Three addresses Automobile, Boat and Commercial Property; Chapter Four discusses the Impact of Hurricane Andrew in 1992; Chapter Five explains the Impact on the Insurance Industry of Hurricanes Katrina, Rita and Wilma; Chapter Six illustrates Coverage Disputes; and Chapter Seven covers Underwriting. Students can complete the course at their own time and pace via the Internet. The course comprises of Units and Chapters with 2-Unit Quizzes and Final Exam. The program will allow you to re-take a Final Exam only if you fail with a score of less than 70%. You must make a grade of 70% on each quiz and the Final Exam to pass. Your scores are graded online. Upon completion of this course, OnLine Training will report the completion to FLDFS and issue a Certificate of Completion to the student. |
||||||||
| Location: | Completely Online through the following Florida Colleges: Central Florida, Daytona, Edison (Collier), Edison (Lee), Florida Gateway, Gulf Coast, Indian River, Miami Dade, SCF - Manatee/Sarasota, Santa Fe, Tallahassee, Valencia and Online Training |
||||||||
| Available: | 24/7/365 | ||||||||
| Prerequisite(s): | Available to licensed Florida Insurance Agents holding a 2-20, 20-44 or 4-40 license | ||||||||
| Course Goals | |||||||||
| Course Goals: | The Goals of this course are:
|
||||||||
| Course Outcomes | |||||||||
| Course Outcomes: | The student will successfully learn and comprehend the material and pass the online exams with a score of 70% or higher, thereby attaining his/her Certificate of Completion for 2 hours of CE credits. |
||||||||
| Course Outline | |||||||||
| It is important to note that not all pages
are standard 8x11 pages. A page is the length required to express an idea or subtopic. Therefore, some pages may consist of only a few sentences. |
|
||||||||
| Instructor Information | |||||||||
| Name: | Jim Drake, CPCU, CLU, ARM | ||||||||
| Email: | jimdrake@mckinleyinsurance.com | ||||||||
| Office Location: | P.O. Box 3303, Palm Beach, FL 33480 | ||||||||
| Office Hours: | Call for an Appointment | ||||||||
| Phone: | (561) 283-0333 or fax (561) 357-4957 | ||||||||
| Biography: | Jim Drake is a licensed insurance agent, as well as Executive Vice President of McKinley Financial Services, Inc. in Ft. Lauderdale, Florida. He holds the major insurance designations of C.P.C.U. (Chartered Property & Casualty Underwriter), C.L.U. (Chartered Life Under-writer) and A.R.M. (Associate in Risk Management). Jim is licensed for all lines of insurance along with Surplus Lines. | ||||||||