
| Intermediate Elements of Health Insurance by Jack Rotzien, CLU |
| Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Title: | "The Elements of Health Insurance and Its Uses in Contemporary America" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Number: | OLT # INSCE002 DOI # 40322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description: | 14-hour OnLine CE course designed to meet Florida Continuing Education
requirements. No classroom attendance required. The 14 hours of credit are earned online in the virtual classroom. The intermediate level Health course is acceptable for the 2-15 or the 2-40 license. This course is an overview of the health insurance industry and the elements of traditional health insurance. It has a special emphasis on Medicare Supplements and HMOs. It wraps up with two interesting group cases for the student to apply their knowledge in possible solutions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Through: | Broward, College of Central Florida, Daytona State, Edison-Collier, Edison-Lee, Gulf Coast, Hillsborough, Indian River, Miami-Dade, Pasco-Hernando, Pensacola, Santa Fe, State College of Florida, Tallahassee and Valencia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available: | 24/7/365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite(s): | Available to licensed Florida Insurance Agents holding a 2-15, 2-18, 2-20, 2-40, 20-44 or 4-40 license | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Goal is to complete the required CE with the minimum hassle, while increasing your knowledge and understanding of Health Insurance in Florida. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is important to note that not all pages
are standard 8x11 pages. A page is the length required to express an idea or subtopic. Therefore, some pages may consist of only a few sentences. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructor Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Jack Rotzien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | jack2@oltraining.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | 561-283-0333 or toll free 866-357-0841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biography: | Jack Rotzien, CLU, has been directly involved in designing and delivering insurance training, pre-licensing courses, and continuing professional education courses in Florida for the past 23 years. He is a founding member of OnLine Training, Inc. His commitment to students and his strong desire to aid them in being successful has been a hallmark of all his instructional endeavors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||